
| Type | Quantity / Cost Per Unit | Total |
| Full Fare, 10 Rides | ___ @ $10.00 | $__________ |
| Reduced Fare*, 10 Rides | ___ @ $5.00 | $__________ |
| Full Fare, Unlimited Monthly Pass | ___ @ $35.00 | $__________ |
| Reduced Fare*, Unlimited Monthly Pass | ___ @ $17.00 | $__________ |
| Those eligible for Reduced Fare include: Seniors (60+), Disabled, Veterans, and Students; BCC Students ride for free with a valid BCC Student ID. Medicare cards are accepted as proof for reduced fare. There is no charge for children under the age of five (5), or for transfers. | ||
| Name as it is to appear on Monthly Pass: | _______________________________________ | |
Payment OptionsA 10 Ride Pass must be purchased in advanced at either Space Coast Area Transit bus terminal, by mail, or by phone.
To Pay By CheckMake Checks Payable to:Brevard County Board of County Commissioners Space Coast Area Transit accepts checks up to $100.00. To Pay by Credit Card
Print form and mail with check, money order, or credit card information to:Space Coast Area Transit401 South Varr Avenue Cocoa, FL 32922 |
